Contents of all_excelfiles/XETRA/XETRA_2024-10-31.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
TA1.DE Telekom Austria AG Telecom Services 0.140312 0.422119 0.067515 0.203115 0.376235 0.177103 0.036855 0.135274 0 0.11398 0.236877 7.245283 0 7.063951e+08 5.100173
OEWA.DE VERBUND AG Utilities—Renewable 0.227316 0.470367 0.116300 0.240650 0.448744 0.326177 0.319250 0.376389 0 0.032563 0.063647 13.977901 0 9.860103e+08 26.368874
690D.DE Haier Smart Home Co., Ltd. Furnishings, Fixtures & Appliances 0.160332 0.271586 0.065501 0.110952 0.107536 0.077374 0.056638 0.169132 0 0.095863 0.234651 6.677692 0 2.921591e+09 34.416345
AFX.DE Carl Zeiss Meditec AG Medical Instruments & Supplies 0.134477 0.232409 0.095748 0.165476 0.240213 0.166622 0.118390 0.241125 0 0.13709 0.192541 25.263157 0 2.153354e+08 5.042079
DHL.DE Deutsche Post AG Integrated Freight & Logistics 0.163589 0.482271 0.055033 0.162241 0.132586 0.068030 0.052144 0.054037 0 0.195857 0.582195 13.478103 0 2.286178e+09 43.163046
DB1.DE Deutsche Börse AG Financial Data & Stock Exchanges 0.178440 0.308555 0.007252 0.012540 0.489018 0.416086 0.131642 0.124057 0 0.034549 0.850106 21.306082 0 7.164288e+08 39.240237
IFX.DE Infineon Technologies AG Semiconductors 0.184053 0.342232 0.110306 0.205106 0.357655 0.242075 0.174626 0.708703 0 0.230212 0.384123 17.916666 0 2.958648e+09 37.654712
PUM.DE PUMA SE Footwear & Accessories 0.119409 0.389207 0.045916 0.149660 0.115535 0.072253 0.132216 0.402071 0 0.035992 0.093601 24.011494 0 3.506038e+08 6.234787
MVV1.DE MVV Energie AG Utilities—Diversified 0.484904 0.597160 0.109396 0.134721 0.194447 0.034976 0.178444 0.826514 0 0.023676 0.104946 12.459016 0 6.148173e+07 2.003567
IOS.DE IONOS Group SE Software—Infrastructure -59.688592 -140.159644 0.109149 0.256302 0.287361 0.200603 0.049353 0.536799 0 0.517628 -283.066461 25.824741 0 7.354345e+09 3.522731
1SXP.DE SCHOTT Pharma AG & Co. KGaA Medical Instruments & Supplies 0.219923 0.354712 0.123266 0.198813 0.272539 0.190210 0.113643 0.183179 0 0.023941 0.042714 29.720000 0 9.200461e+08 4.743758
FTK.DE flatexDEGIRO AG Capital Markets 0.106675 0.207346 0.015828 0.030765 0.376181 0.305969 0.110326 0.095413 0 0.039791 0.268176 13.235294 0 2.481694e+08 1.519789
KGX.DE KION GROUP AG Farm & Heavy Construction Machinery 0.053028 0.315149 0.017586 0.104518 0.158951 0.056858 0.082018 0.091688 0 0.204625 0.616997 14.086956 0 1.036736e+08 4.673295
ITB.DE Imperial Brands PLC Tobacco 0.386647 0.821790 0.078939 0.167780 0.152363 0.106390 -0.000669 0.117083 0 0.414669 2.031058 9.996390 0 4.562092e+09 23.289477
ENL.DE Enel SpA Utilities—Diversified 0.108266 0.610613 0.017611 0.099322 0.208760 0.176913 0.099276 0.071313 0 0.066805 0.410707 13.405770 0 2.693463e+10 71.376765
AP3.DE Air Products and Chemicals, Inc. Specialty Chemicals 0.160708 0.308687 0.071876 0.138058 0.350651 0.217397 0.092143 0.050789 0 0.026926 0.060204 27.196613 0 9.489935e+08 64.463233
ILT.DE Illinois Tool Works Inc. Specialty Industrial Machinery 0.981740 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 21.930647 0 6.299324e+09 72.139858
KHNZ.DE The Kraft Heinz Company Packaged Foods 0.057646 0.111174 0.031603 0.060948 0.206682 0.194482 0.004316 0.682825 0 0.337163 0.61501 30.150486 0 9.760476e+08 38.983340
33L.DE Lululemon Athletica Inc. Apparel Retail 0.366295 0.611179 0.218585 0.364718 0.268893 0.229453 0.215839 0.273748 0 0.003396 0.005691 22.977388 0 1.034363e+09 33.704720
PAR.DE Parker-Hannifin Corporation Specialty Industrial Machinery 0.235605 0.416521 0.097079 0.171625 0.252299 0.194967 0.085624 0.129727 0 0.358642 0.870399 28.761150 0 7.960908e+08 74.728243
MS51.DE Super Micro Computer, Inc. Computer Hardware 0.324542 0.405522 0.174162 0.217619 0.112261 0.106850 0.208537 0.659883 0 Daten nicht verfügbar Daten nicht verfügbar 14.188171 0 2.447174e+09 22.807663
Back to Home Back to Directory Download Excel File