Contents of all_excelfiles/XETRA/XETRA_2024-10-04.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
TA1.DE Telekom Austria AG Telecom Services 0.140312 0.422119 0.067515 0.203115 0.376235 0.177103 0.036855 0.135274 0 0.11398 0.236877 9.217391 0 8.077224e+08 5.631440
OEWA.DE VERBUND AG Utilities—Renewable 0.227316 0.470367 0.116300 0.240650 0.448744 0.326177 0.319250 0.376389 0 0.032563 0.063647 13.710865 0 9.665165e+08 25.847550
690D.DE Haier Smart Home Co., Ltd. Furnishings, Fixtures & Appliances 0.160332 0.271586 0.065501 0.110952 0.107536 0.077374 0.056638 0.169132 0 0.095863 0.234651 7.435200 0 3.291931e+09 37.570810
AFX.DE Carl Zeiss Meditec AG Medical Instruments & Supplies 0.134477 0.232409 0.095748 0.165476 0.240213 0.166622 0.118390 0.241125 0 0.13709 0.192541 30.285090 0 2.637571e+08 6.175874
DHL.DE Deutsche Post AG Integrated Freight & Logistics 0.163589 0.482271 0.055033 0.162241 0.132586 0.068030 0.052144 0.054037 0 0.195857 0.582195 13.941607 0 2.364799e+09 44.647399
DB1.DE Deutsche Börse AG Financial Data & Stock Exchanges 0.178440 0.308555 0.007252 0.012540 0.489018 0.416086 0.131642 0.124057 0 0.034549 0.850106 21.380370 0 7.267897e+08 38.395572
IFX.DE Infineon Technologies AG Semiconductors 0.184053 0.342232 0.110306 0.205106 0.357655 0.242075 0.174626 0.708703 0 0.230212 0.384123 18.743828 0 3.095240e+09 39.393120
PUM.DE PUMA SE Footwear & Accessories 0.119409 0.389207 0.045916 0.149660 0.115535 0.072253 0.132216 0.402071 0 0.035992 0.093601 21.327587 0 3.114147e+08 5.537888
MVV1.DE MVV Energie AG Utilities—Diversified 0.484904 0.597160 0.109396 0.134721 0.194447 0.034976 0.178444 0.826514 0 0.023676 0.104946 12.868852 0 6.350416e+07 2.069474
IOS.DE IONOS Group SE Software—Infrastructure -59.688592 -140.159644 0.109149 0.256302 0.287361 0.200603 0.049353 0.536799 0 0.517628 -283.066461 22.989689 0 6.554198e+09 3.139461
1SXP.DE SCHOTT Pharma AG & Co. KGaA Medical Instruments & Supplies 0.219923 0.354712 0.123266 0.198813 0.272539 0.190210 0.113643 0.183179 0 0.023941 0.042714 30.000000 0 8.763480e+08 4.518450
FTK.DE flatexDEGIRO AG Capital Markets 0.106675 0.207346 0.015828 0.030765 0.376181 0.305969 0.110326 0.095413 0 0.039791 0.268176 13.563725 0 2.298515e+08 1.522307
KGX.DE KION GROUP AG Farm & Heavy Construction Machinery 0.053028 0.315149 0.017586 0.104518 0.158951 0.056858 0.082018 0.091688 0 0.204625 0.616997 14.007722 0 1.048514e+08 4.757215
ITB.DE Imperial Brands PLC Tobacco 0.386647 0.821790 0.078939 0.167780 0.152363 0.106390 -0.000669 0.117083 0 0.414669 2.031058 9.303249 0 4.312904e+09 22.017374
ENL.DE Enel SpA Utilities—Diversified 0.108266 0.610613 0.017611 0.099322 0.208760 0.176913 0.099276 0.071313 0 0.066805 0.410707 13.375000 0 2.665681e+10 70.640542
AP3.DE Air Products and Chemicals, Inc. Specialty Chemicals 0.160708 0.308687 0.071876 0.138058 0.350651 0.217397 0.092143 0.050789 0 0.026926 0.060204 24.980804 0 8.519069e+08 57.868333
ILT.DE Illinois Tool Works Inc. Specialty Industrial Machinery 0.981740 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 25.346321 0 6.972223e+09 69.533983
KHNZ.DE The Kraft Heinz Company Packaged Foods 0.057646 0.111174 0.031603 0.060948 0.206682 0.194482 0.004316 0.682825 0 0.337163 0.61501 22.191490 0 9.354429e+08 37.832118
33L.DE Lululemon Athletica Inc. Apparel Retail 0.366295 0.611179 0.218585 0.364718 0.268893 0.229453 0.215839 0.273748 0 0.003396 0.005691 21.067463 0 9.436076e+08 30.747453
PAR.DE Parker-Hannifin Corporation Specialty Industrial Machinery 0.235605 0.416521 0.097079 0.171625 0.252299 0.194967 0.085624 0.129727 0 0.358642 0.870399 28.762001 0 7.802252e+08 73.238962
SRB.DE Starbucks Corporation Restaurants -0.515898 -0.925889 0.140072 0.251390 0.205759 0.152962 0.112121 0.451847 0 0.109297 -0.402549 26.996902 0 -1.409228e+10 98.815033
MS51.DE Super Micro Computer, Inc. Computer Hardware 0.324542 0.405522 0.174162 0.217619 0.112261 0.106850 0.208537 0.659883 0 Daten nicht verfügbar Daten nicht verfügbar 20.497252 0 2.343831e+09 21.844503
Back to Home Back to Directory Download Excel File