Contents of all_excelfiles/XETRA/XETRA_2024-09-23.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
TA1.DE Telekom Austria AG Telecom Services 0.140312 0.422119 0.067515 0.203115 0.376235 0.177103 0.036855 0.135274 0 0.11398 0.236877 9.260870 0 8.115325e+08 5.658004
OEWA.DE VERBUND AG Utilities—Renewable 0.227316 0.470367 0.116300 0.240650 0.448744 0.326177 0.319250 0.376389 0 0.032563 0.063647 13.637201 0 9.619772e+08 25.726157
690D.DE Haier Smart Home Co., Ltd. Furnishings, Fixtures & Appliances 0.160332 0.271586 0.065501 0.110952 0.107536 0.077374 0.056638 0.169132 0 0.095863 0.234651 6.400000 0 2.664246e+09 30.407039
AFX.DE Carl Zeiss Meditec AG Medical Instruments & Supplies 0.134477 0.232409 0.095748 0.165476 0.240213 0.166622 0.118390 0.241125 0 0.13709 0.192541 25.438597 0 2.215484e+08 5.187555
DHL.DE Deutsche Post AG Integrated Freight & Logistics 0.163589 0.482271 0.055033 0.162241 0.132586 0.068030 0.052144 0.054037 0 0.195857 0.582195 13.770073 0 2.335703e+09 44.098068
DB1.DE Deutsche Börse AG Financial Data & Stock Exchanges 0.178440 0.308555 0.007252 0.012540 0.489018 0.416086 0.131642 0.124057 0 0.034549 0.850106 21.552605 0 7.333936e+08 38.744453
IFX.DE Infineon Technologies AG Semiconductors 0.184053 0.342232 0.110306 0.205106 0.357655 0.242075 0.174626 0.708703 0 0.230212 0.384123 17.916666 0 2.958648e+09 37.654712
PUM.DE PUMA SE Footwear & Accessories 0.119409 0.389207 0.045916 0.149660 0.115535 0.072253 0.132216 0.402071 0 0.035992 0.093601 20.304598 0 2.964776e+08 5.272261
KWS.DE KWS SAAT SE & Co. KGaA Agricultural Inputs 0.098359 0.242148 0.046185 0.113702 0.171794 0.137042 0.091408 0.074318 0 0.044981 0.095795 11.362831 0 5.230723e+07 2.118600
SIE.DE Siemens Aktiengesellschaft Specialty Industrial Machinery 0.166328 0.338599 0.054795 0.111548 0.208078 0.118852 0.089208 0.185091 0 0.222132 0.674269 16.800402 0 2.096690e+09 132.311597
IOS.DE IONOS Group SE Software—Infrastructure -59.688592 -140.159644 0.109149 0.256302 0.287361 0.200603 0.049353 0.536799 0 0.517628 -283.066461 22.577318 0 6.393246e+09 3.062365
1SXP.DE SCHOTT Pharma AG & Co. KGaA Medical Instruments & Supplies 0.219923 0.354712 0.123266 0.198813 0.272539 0.190210 0.113643 0.183179 0 0.023941 0.042714 30.860000 0 9.014699e+08 4.647979
KGX.DE KION GROUP AG Farm & Heavy Construction Machinery 0.053028 0.315149 0.017586 0.104518 0.158951 0.056858 0.082018 0.091688 0 0.204625 0.616997 12.911197 0 9.664366e+07 4.384820
IXD1.DE Industria de Diseño Textil, S.A. Apparel Retail 0.288649 0.538462 0.164381 0.306644 0.279244 0.192311 0.152119 0.485173 0 0.006018 0.010568 28.729282 0 3.056688e+10 162.004451
MOH.DE LVMH Moët Hennessy - Louis Vuitton, Société Européenne Luxury Goods 0.248685 0.488012 0.105599 0.207225 0.345629 0.264425 0.178582 0.340307 0 0.167175 0.393694 21.291130 0 2.291759e+09 297.305309
ENL.DE Enel SpA Utilities—Diversified 0.108266 0.610613 0.017611 0.099322 0.208760 0.176913 0.099276 0.071313 0 0.066805 0.410707 13.573077 0 2.706650e+10 71.726219
AP2.DE Applied Materials, Inc. Semiconductor Equipment & Materials 0.419353 0.518013 0.223112 0.275603 0.319380 0.288645 0.114260 0.173196 0 0.121449 0.228271 21.804512 0 6.293831e+09 143.832924
ILT.DE Illinois Tool Works Inc. Specialty Industrial Machinery 0.981740 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 25.158470 0 6.853142e+09 68.346380
JNJ.DE Johnson & Johnson Drug Manufacturers—General 0.511138 0.339082 0.209796 0.139176 0.273841 0.274886 0.007706 0.243248 0 0.218181 0.531567 24.750000 0 1.186653e+10 352.708821
KHNZ.DE The Kraft Heinz Company Packaged Foods 0.057646 0.111174 0.031603 0.060948 0.206682 0.194482 0.004316 0.682825 0 0.337163 0.61501 22.460714 0 9.425725e+08 38.120460
33L.DE Lululemon Athletica Inc. Apparel Retail 0.366295 0.611179 0.218585 0.364718 0.268893 0.229453 0.215839 0.273748 0 0.003396 0.005691 20.220207 0 8.781505e+08 28.614535
PAR.DE Parker-Hannifin Corporation Specialty Industrial Machinery 0.235605 0.416521 0.097079 0.171625 0.252299 0.194967 0.085624 0.129727 0 0.358642 0.870399 28.396322 0 7.621315e+08 71.540523
SRB.DE Starbucks Corporation Restaurants -0.515898 -0.925889 0.140072 0.251390 0.205759 0.152962 0.112121 0.451847 0 0.109297 -0.402549 26.703123 0 -1.380946e+10 96.831939
MS5.DE Super Micro Computer, Inc. Computer Hardware 0.324542 0.405522 0.174162 0.217619 0.112261 0.106850 0.208537 0.659883 0 Daten nicht verfügbar Daten nicht verfügbar 23.315731 0 2.665719e+08 24.843436
Back to Home Back to Directory Download Excel File