Contents of all_excelfiles/NYSE/NYSE_2024-11-11.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
A Agilent Technologies, Inc. Diagnostics & Research 0.212147 0.291702 0.115210 0.158413 0.249524 0.197571 0.063623 0.145970 0 0.367927 0.677502 27.829523 0 1.873440e+09 38.461727
ALG Alamo Group Inc. Farm & Heavy Construction Machinery 0.145976 0.267148 0.096610 0.176805 0.147478 0.117164 0.097769 0.238864 0 0.146543 0.221424 19.738432 0 2.773932e+07 2.366192
AMX América Móvil, S.A.B. de C.V. Telecom Services 0.207548 0.883574 0.048658 0.207148 0.397074 0.204325 0.000188 0.128958 0 0.09339 0.398347 25.932205 0 7.147682e+09 48.118194
AOS A. O. Smith Corporation Specialty Industrial Machinery 0.301778 0.446649 0.173185 0.256324 0.213819 0.196584 0.074041 0.127100 0 0.197081 0.343418 19.815304 0 8.237480e+08 10.889125
APD Air Products and Chemicals, Inc. Specialty Chemicals 0.160708 0.308687 0.071876 0.138058 0.350651 0.217397 0.092143 0.050789 0 0.026926 0.060204 18.197681 0 9.118378e+08 69.786591
ATKR Atkore Inc. Electrical Equipment & Parts 0.46992 0.695698 0.235059 0.347995 0.290263 0.253922 0.188189 0.458881 0 0.105998 0.211908 6.713184 0 7.885457e+07 3.433328
ATO Atmos Energy Corporation Utilities—Regulated Gas 0.081496 0.160188 0.039342 0.077331 0.407276 0.249604 0.109525 0.101648 0 0.032476 0.067273 21.550146 0 2.889863e+08 22.681092
ATS ATS Corporation Specialty Industrial Machinery 0.115273 0.272835 0.047382 0.112146 0.151191 0.111505 0.206774 0.318564 0 0.300479 0.73102 30.627660 0 1.609438e+08 2.798169
AWR American States Water Company Utilities—Regulated Water 0.160958 0.325387 0.055616 0.112432 0.423932 0.330100 0.050988 0.096476 0 0.000497 0.001438 29.182430 0 1.403170e+08 3.264896
BKE The Buckle, Inc. Apparel Retail 0.532208 0.706377 0.247153 0.328035 0.231456 0.214938 0.087609 0.140155 0 Daten nicht verfügbar Daten nicht verfügbar 11.009756 0 2.491228e+08 2.291929
BLD TopBuild Corp. Engineering & Construction 0.239601 0.402931 0.118976 0.200078 0.198852 0.169177 0.175780 0.255748 0 0.395628 0.796741 18.735964 0 1.515660e+08 10.928058
BOOT Boot Barn Holdings, Inc. Apparel Retail 0.155775 0.264078 0.086185 0.146105 0.149486 0.118904 0.168724 0.254311 0 0.115797 0.209297 27.336676 0 1.250250e+08 4.163956
CNM Core & Main, Inc. Industrial Distribution 0.255686 0.616127 0.073190 0.176366 0.133393 0.110415 0.164705 0.779480 0 0.30795 1.07581 20.347620 0 1.007069e+09 8.594328
DHI D.R. Horton, Inc. Residential Construction 0.209097 0.272874 0.145652 0.190078 0.174651 0.172068 0.149483 0.189101 0 0.005018 0.007204 11.669686 0 6.946014e+08 54.261563
DTM DT Midstream, Inc. Oil & Gas Midstream 0.092776 0.205364 0.042752 0.094634 0.921909 0.506508 0.051574 0.053281 0 0.052661 0.114279 24.287104 0 2.233818e+08 9.698122
DUK Duke Energy Corporation Utilities—Regulated Electric 0.057847 0.282314 0.016061 0.078381 0.477116 0.244425 0.056034 0.198490 0 0.109122 0.39304 20.190304 0 1.392580e+09 86.873326
EPC Edgewell Personal Care Company Household & Personal Products 0.074456 0.206167 0.030663 0.084904 0.141055 0.108190 0.036647 0.141311 0 0.355923 0.864265 18.340101 0 5.533275e+07 1.781549
FCPT Four Corners Property Trust, Inc. REIT—Retail 0.075808 0.151814 0.038888 0.077878 0.761869 0.546427 0.100359 0.053729 0 Daten nicht verfügbar Daten nicht verfügbar 26.140184 0 1.932822e+08 2.708850
FOR Forestar Group Inc. Real Estate—Development 0.121923 0.15297 0.067552 0.084753 0.145730 0.143643 0.114361 0.287177 0 Daten nicht verfügbar Daten nicht verfügbar 7.750000 0 4.989551e+07 1.570262
GBX The Greenbrier Companies, Inc. Railroads 0.116343 0.314803 0.037631 0.101822 0.122211 0.087849 0.193344 0.490945 0 0.030203 0.09338 13.197580 0 4.641650e+07 2.051516
GEF Greif, Inc. Packaging & Containers 0.184404 0.421788 0.060260 0.137834 0.157437 0.114398 0.036869 0.347960 0 0.284022 0.869141 15.030435 0 7.750553e+07 3.379086
GFF Griffon Corporation Conglomerates 0.246212 0.886843 0.032088 0.115579 0.104117 0.113991 0.067658 0.097855 0 0.135544 1.040032 18.854446 0 7.591894e+08 3.445961
GIB CGI Inc. Information Technology Services 0.196293 0.337573 0.103247 0.177558 0.196227 0.161855 0.041205 0.099089 0 0.552198 1.049837 22.061144 0 6.049902e+08 25.317024
GPN Global Payments Inc. Specialty Business Services 0.042881 0.156822 0.019502 0.071322 0.373589 0.191946 0.067895 0.139712 0 0.52884 1.162802 21.775470 0 3.275594e+08 29.371269
GRMN Garmin Ltd. Scientific & Technical Instruments 0.183917 0.181078 0.149895 0.147582 0.242860 0.208896 0.057120 0.067710 0 0.070723 0.086775 27.008894 0 1.044737e+09 40.816833
HMY Harmony Gold Mining Company Limited Gold 0.2106 0.422034 0.142028 0.284618 0.280356 0.187686 0.101248 0.139843 0 NaN NaN 12.155844 0 8.852785e+07 5.822565
HOV Hovnanian Enterprises, Inc. Residential Construction 0.353925 0.548068 0.082590 0.127894 0.115685 0.099913 0.041323 0.417980 0 Daten nicht verfügbar Daten nicht verfügbar 5.700655 0 1.172469e+07 1.100937
INVX Innovex International, Inc. Oil & Gas Equipment & Services 0.251823 0.37978 0.145038 0.218735 0.204266 0.163857 0.258787 1.534207 0 0.054854 0.09524 15.200001 0 4.789739e+07 1.063514
IPG The Interpublic Group of Companies, Inc. Advertising Agencies 0.278598 0.481383 0.057009 0.098504 0.174290 0.136161 0.047022 0.329941 0 0.263706 1.288718 13.971700 0 1.103151e+09 11.033717
ITW Illinois Tool Works Inc. Specialty Industrial Machinery 0.98174 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 23.725777 0 7.053203e+09 80.991928
JBI Janus International Group, Inc. Building Products & Equipment 0.261162 0.542533 0.100519 0.208815 0.264347 0.230401 0.180571 0.243046 0 0.273037 0.709392 10.347221 0 2.815453e+08 1.051009
KFY Korn Ferry Staffing & Employment Services 0.097604 0.185554 0.045980 0.087412 0.115033 0.100693 0.113270 0.102587 0 0.246917 0.524146 22.581198 0 1.225871e+08 4.122360
KNF Knife River Corporation Building Materials 0.144447 0.337445 0.070340 0.164323 0.150939 0.104721 0.067691 0.055523 0 0.105576 0.216805 28.188034 0 2.188505e+08 5.601261
LPG Dorian LPG Ltd. Oil & Gas Midstream 0.300378 0.4046 0.167304 0.225354 0.738556 0.586446 0.154211 0.349992 0 Daten nicht verfügbar Daten nicht verfügbar 4.560477 0 4.507066e+07 1.145876
MATX Matson, Inc. Marine Shipping 0.123756 0.279752 0.069180 0.156382 0.217023 0.110063 0.067472 0.113730 0 0.076328 0.136544 13.995794 0 7.178568e+07 5.526493
MBC MasterBrand, Inc. Furnishings, Fixtures & Appliances 0.152454 0.308427 0.076416 0.154595 0.135060 0.114995 0.025052 0.057190 0 0.38842 0.77492 15.289475 0 2.186759e+08 2.215405
MLM Martin Marietta Materials, Inc. Building Materials 0.145509 0.270291 0.077283 0.143558 0.320383 0.237296 0.094081 0.128393 0 0.224101 0.421936 19.120111 0 2.509769e+08 37.651804
NJR New Jersey Resources Corporation Utilities—Regulated Gas 0.132978 0.294376 0.040493 0.089640 0.298536 0.207336 0.001191 0.128877 0 Daten nicht verfügbar Daten nicht verfügbar 19.983192 0 2.311966e+08 4.716411
NVR NVR, Inc. Residential Construction 0.364653 0.45204 0.241089 0.298864 0.206927 0.204687 0.060234 0.152785 0 Daten nicht verfügbar Daten nicht verfügbar 18.929739 0 2.033409e+07 28.338622
NX Quanex Building Products Corporation Building Products & Equipment 0.151224 0.271372 0.099262 0.178126 0.130948 0.097915 0.073421 0.209932 0 0.220126 0.335358 13.764444 0 8.097596e+07 1.463398
OSK Oshkosh Corporation Farm & Heavy Construction Machinery 0.16139 0.276928 0.065504 0.112398 0.106245 0.086727 0.089407 0.167831 0 0.155151 0.382263 10.926213 0 1.161422e+08 7.322415
PAGS PagSeguro Digital Ltd. Software—Infrastructure 0.124894 0.50166 0.030008 0.120532 0.735808 -0.140446 0.189530 0.063717 0 0.00412 0.017149 8.174758 0 5.986899e+07 2.686561
PNR Pentair plc Specialty Industrial Machinery 0.193559 0.264835 0.094876 0.129813 0.207577 0.180095 0.079922 0.147935 0 0.498926 1.017873 26.407500 0 8.242433e+08 17.453351
POST Post Holdings, Inc. Packaged Foods 0.078421 0.286068 0.025870 0.094370 0.157216 0.091704 0.103714 3.405318 0 0.392764 1.190599 20.432835 0 9.477021e+07 6.398980
RS Reliance, Inc. Steel 0.172993 0.275125 0.127468 0.202723 0.143497 0.116346 0.138522 0.379296 0 0.201435 0.273377 17.679430 0 1.287768e+08 17.490598
SBH Sally Beauty Holdings, Inc. Specialty Retail 0.362852 0.840176 0.067737 0.156844 0.114652 0.091798 0.014874 0.129934 0 0.195608 1.047829 9.562044 0 2.389167e+08 1.344623
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP Utilities—Regulated Water 0.118012 0.299942 0.057320 0.145686 0.350205 0.246894 0.094842 0.379370 0 Daten nicht verfügbar Daten nicht verfügbar 15.495146 0 2.385938e+08 11.099382
SCCO Southern Copper Corporation Copper 0.32693 0.689678 0.145002 0.305890 0.516997 0.423644 0.055104 0.114768 0 0.002505 0.005648 27.424086 0 7.454389e+09 82.803352
SDHC Smith Douglas Homes Corp. Real Estate—Development -0.473749 -0.484283 0.349257 0.357023 0.164679 0.162019 0.137976 0.253576 0 0.072942 -0.098942 26.036495 0 2.605744e+08 1.829232
SON Sonoco Products Company Packaging & Containers 0.195913 0.450641 0.066040 0.151907 0.161106 0.102310 0.066715 0.230067 0 0.251761 0.746865 17.412370 0 1.973449e+08 4.978814
SPH Suburban Propane Partners, L.P. Utilities—Regulated Gas Division by 0 Division by 0 0.054505 0.114687 0.182197 0.144731 0.065732 0.194640 0 0.505963 Division by 0 12.599999 0 1.277248e+08 1.210959
SR Spire Inc. Utilities—Regulated Gas 0.074555 0.238851 0.021089 0.067561 0.261336 0.156997 0.094883 0.251718 0 0.113598 0.401604 16.117073 0 7.128866e+07 3.816153
TKR The Timken Company Tools & Accessories 0.15261 0.326247 0.060244 0.128789 0.176662 0.147326 0.079397 0.084878 0 0.209365 0.530359 15.875518 0 1.282538e+08 5.365368
TNK Teekay Tankers Ltd. Oil & Gas Midstream 0.33666 0.424975 0.274178 0.346102 0.475224 0.386088 0.113853 0.557387 0 0.001295 0.00159 3.701970 0 3.050060e+07 1.549126
TOL Toll Brothers, Inc. Residential Construction 0.20186 0.264997 0.109529 0.143787 0.180214 0.172563 0.090116 0.323911 0 Daten nicht verfügbar Daten nicht verfügbar 10.868094 0 2.163106e+08 15.889963
TR Tootsie Roll Industries, Inc. Confectioners 0.111622 0.168169 0.084759 0.127697 0.179985 0.132353 0.130481 0.117221 0 0.067537 0.088942 24.137405 0 2.004786e+08 2.311318
UVV Universal Corporation Tobacco 0.083216 0.200861 0.040718 0.098282 0.105029 0.082054 0.084992 0.081535 0 0.072813 0.148809 10.997947 0 2.308865e+07 1.322541
VSTS Vestis Corporation Rental & Leasing Services 0.242954 0.46303 0.067517 0.128675 0.143789 0.077128 0.024757 0.175476 0 0.305196 1.09823 15.820225 0 2.701002e+08 1.851267
VVV Valvoline Inc. Auto & Truck Dealerships 6.986713 1.814961 0.491263 0.127617 0.255490 0.193973 0.187054 0.455196 0 0.200007 2.844488 29.616438 0 6.745964e+09 5.572166
WHD Cactus, Inc. Oil & Gas Equipment & Services 0.195455 0.383987 0.111110 0.218283 0.302973 0.254536 0.331915 0.488664 0 0.133346 0.234573 24.147888 0 3.037801e+08 4.571282
Back to Home Back to Directory Download Excel File