Contents of all_excelfiles/NYSE/NYSE_2024-11-01.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
A Agilent Technologies, Inc. Diagnostics & Research 0.212147 0.291702 0.115210 0.158413 0.249524 0.197571 0.063623 0.145970 0 0.367927 0.677502 28.455301 0 1.915567e+09 39.326581
ALG Alamo Group Inc. Farm & Heavy Construction Machinery 0.145976 0.267148 0.096610 0.176805 0.147478 0.117164 0.097769 0.238864 0 0.146543 0.221424 17.753786 0 2.668959e+07 2.261009
AMX América Móvil, S.A.B. de C.V. Telecom Services 0.207548 0.883574 0.048658 0.207148 0.397074 0.204325 0.000188 0.128958 0 0.09339 0.398347 26.457628 0 7.109136e+09 47.858700
AOS A. O. Smith Corporation Specialty Industrial Machinery 0.301778 0.446649 0.173185 0.256324 0.213819 0.196584 0.074041 0.127100 0 0.197081 0.343418 19.894459 0 8.270386e+08 10.932623
APD Air Products and Chemicals, Inc. Specialty Chemicals 0.160708 0.308687 0.071876 0.138058 0.350651 0.217397 0.092143 0.050789 0 0.026926 0.060204 26.841145 0 1.011979e+09 68.741710
ATKR Atkore Inc. Electrical Equipment & Parts 0.46992 0.695698 0.235059 0.347995 0.290263 0.253922 0.188189 0.458881 0 0.105998 0.211908 6.060308 0 7.118574e+07 3.099427
ATO Atmos Energy Corporation Utilities—Regulated Gas 0.081496 0.160188 0.039342 0.077331 0.407276 0.249604 0.109525 0.101648 0 0.032476 0.067273 20.443130 0 2.737370e+08 21.484245
ATS ATS Corporation Specialty Industrial Machinery 0.115273 0.272835 0.047382 0.112146 0.151191 0.111505 0.206774 0.318564 0 0.300479 0.73102 23.113636 0 1.713558e+08 2.968739
AWR American States Water Company Utilities—Regulated Water 0.160958 0.325387 0.055616 0.112432 0.423932 0.330100 0.050988 0.096476 0 0.000497 0.001438 28.527971 0 1.373481e+08 3.056133
BKE The Buckle, Inc. Apparel Retail 0.532208 0.706377 0.247153 0.328035 0.231456 0.214938 0.087609 0.140155 0 Daten nicht verfügbar Daten nicht verfügbar 10.287806 0 2.327868e+08 2.141639
BLD TopBuild Corp. Engineering & Construction 0.239601 0.402931 0.118976 0.200078 0.198852 0.169177 0.175780 0.255748 0 0.395628 0.796741 18.195988 0 1.376047e+08 10.670690
BOOT Boot Barn Holdings, Inc. Apparel Retail 0.155775 0.264078 0.086185 0.146105 0.149486 0.118904 0.168724 0.254311 0 0.115797 0.209297 25.194778 0 1.149980e+08 3.830009
CNM Core & Main, Inc. Industrial Distribution 0.255686 0.616127 0.073190 0.176366 0.133393 0.110415 0.164705 0.779480 0 0.30795 1.07581 20.595240 0 1.019325e+09 8.698916
DECK Deckers Outdoor Corporation Footwear & Accessories 0.360415 0.492853 0.242240 0.331253 0.242241 0.216317 0.139222 0.187030 0 0.004462 0.006638 27.936396 0 1.650743e+09 24.107450
DHI D.R. Horton, Inc. Residential Construction 0.209097 0.272874 0.145652 0.190078 0.174651 0.172068 0.149483 0.189101 0 0.005018 0.007204 11.682230 0 6.953479e+08 54.319886
DRD DRDGOLD Limited Gold 0.204236 0.314675 0.157140 0.242112 0.359205 0.256973 0.070517 0.191867 0 Daten nicht verfügbar Daten nicht verfügbar 13.781609 0 1.292320e+07 1.033390
DTM DT Midstream, Inc. Oil & Gas Midstream 0.092776 0.205364 0.042752 0.094634 0.921909 0.506508 0.051574 0.053281 0 0.052661 0.114279 21.644768 0 1.990788e+08 8.643006
DUK Duke Energy Corporation Utilities—Regulated Electric 0.057847 0.282314 0.016061 0.078381 0.477116 0.244425 0.056034 0.198490 0 0.109122 0.39304 19.294520 0 1.406909e+09 87.011721
EPC Edgewell Personal Care Company Household & Personal Products 0.074456 0.206167 0.030663 0.084904 0.141055 0.108190 0.036647 0.141311 0 0.355923 0.864265 14.797469 0 5.416867e+07 1.729281
FCPT Four Corners Property Trust, Inc. REIT—Retail 0.075808 0.151814 0.038888 0.077878 0.761869 0.546427 0.100359 0.053729 0 Daten nicht verfügbar Daten nicht verfügbar 25.579440 0 1.856834e+08 2.660843
FN Fabrinet Electronic Components 0.169659 0.206499 0.126653 0.154155 0.125043 0.096303 0.112905 0.188705 0 NaN NaN 29.941975 0 1.821205e+08 8.796054
FOR Forestar Group Inc. Real Estate—Development 0.121923 0.15297 0.067552 0.084753 0.145730 0.143643 0.114361 0.287177 0 Daten nicht verfügbar Daten nicht verfügbar 7.807500 0 5.026570e+07 1.581912
GBX The Greenbrier Companies, Inc. Railroads 0.116343 0.314803 0.037631 0.101822 0.122211 0.087849 0.193344 0.490945 0 0.030203 0.09338 11.883064 0 4.179328e+07 1.847180
GEF Greif, Inc. Packaging & Containers 0.184404 0.421788 0.060260 0.137834 0.157437 0.114398 0.036869 0.347960 0 0.284022 0.869141 13.673914 0 7.028070e+07 3.064098
GFF Griffon Corporation Conglomerates 0.246212 0.886843 0.032088 0.115579 0.104117 0.113991 0.067658 0.097855 0 0.135544 1.040032 17.067385 0 6.872320e+08 3.119346
GIB CGI Inc. Information Technology Services 0.196293 0.337573 0.103247 0.177558 0.196227 0.161855 0.041205 0.099089 0 0.552198 1.049837 21.682878 0 6.442190e+08 25.442140
GPN Global Payments Inc. Specialty Business Services 0.042881 0.156822 0.019502 0.071322 0.373589 0.191946 0.067895 0.139712 0 0.52884 1.162802 28.850830 0 2.963158e+08 26.569746
GRMN Garmin Ltd. Scientific & Technical Instruments 0.183917 0.181078 0.149895 0.147582 0.242860 0.208896 0.057120 0.067710 0 0.070723 0.086775 25.181702 0 9.740590e+08 38.055510
HOV Hovnanian Enterprises, Inc. Residential Construction 0.353925 0.548068 0.082590 0.127894 0.115685 0.099913 0.041323 0.417980 0 Daten nicht verfügbar Daten nicht verfügbar 5.520898 0 1.140507e+07 1.070924
IPG The Interpublic Group of Companies, Inc. Advertising Agencies 0.278598 0.481383 0.057009 0.098504 0.174290 0.136161 0.047022 0.329941 0 0.263706 1.288718 13.905661 0 1.097937e+09 10.981564
ITW Illinois Tool Works Inc. Specialty Industrial Machinery 0.98174 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 22.797226 0 6.783751e+09 77.687521
JBI Janus International Group, Inc. Building Products & Equipment 0.261162 0.542533 0.100519 0.208815 0.264347 0.230401 0.180571 0.243046 0 0.273037 0.709392 10.208333 0 2.777642e+08 1.036894
KEYS Keysight Technologies, Inc. Scientific & Technical Instruments 0.227116 0.353889 0.121732 0.189681 0.301428 0.248536 0.066655 0.139467 0 0.188875 0.352385 29.144232 0 8.725803e+08 26.300443
KFY Korn Ferry Staffing & Employment Services 0.097604 0.185554 0.045980 0.087412 0.115033 0.100693 0.113270 0.102587 0 0.246917 0.524146 20.128206 0 1.092705e+08 3.674549
KNF Knife River Corporation Building Materials 0.144447 0.337445 0.070340 0.164323 0.150939 0.104721 0.067691 0.055523 0 0.105576 0.216805 27.928368 0 2.405423e+08 5.518040
MATX Matson, Inc. Marine Shipping 0.123756 0.279752 0.069180 0.156382 0.217023 0.110063 0.067472 0.113730 0 0.076328 0.136544 12.900000 0 6.713848e+07 5.154758
MBC MasterBrand, Inc. Furnishings, Fixtures & Appliances 0.152454 0.308427 0.076416 0.154595 0.135060 0.114995 0.025052 0.057190 0 0.38842 0.77492 12.868612 0 2.259659e+08 2.240226
MLM Martin Marietta Materials, Inc. Building Materials 0.145509 0.270291 0.077283 0.143558 0.320383 0.237296 0.094081 0.128393 0 0.224101 0.421936 18.005587 0 2.363473e+08 35.457057
NJR New Jersey Resources Corporation Utilities—Regulated Gas 0.132978 0.294376 0.040493 0.089640 0.298536 0.207336 0.001191 0.128877 0 Daten nicht verfügbar Daten nicht verfügbar 19.004200 0 2.198701e+08 4.485350
NVR NVR, Inc. Residential Construction 0.364653 0.45204 0.241089 0.298864 0.206927 0.204687 0.060234 0.152785 0 Daten nicht verfügbar Daten nicht verfügbar 18.699135 0 2.009851e+07 28.010310
NX Quanex Building Products Corporation Building Products & Equipment 0.151224 0.271372 0.099262 0.178126 0.130948 0.097915 0.073421 0.209932 0 0.220126 0.335358 12.897778 0 7.587738e+07 1.371256
OSK Oshkosh Corporation Farm & Heavy Construction Machinery 0.16139 0.276928 0.065504 0.112398 0.106245 0.086727 0.089407 0.167831 0 0.155151 0.382263 10.018447 0 1.069288e+08 6.714058
PAGS PagSeguro Digital Ltd. Software—Infrastructure 0.124894 0.50166 0.030008 0.120532 0.735808 -0.140446 0.189530 0.063717 0 0.00412 0.017149 7.901961 0 5.730927e+07 2.571696
PNR Pentair plc Specialty Industrial Machinery 0.193559 0.264835 0.094876 0.129813 0.207577 0.180095 0.079922 0.147935 0 0.498926 1.017873 24.617500 0 7.683729e+08 16.270297
POST Post Holdings, Inc. Packaged Foods 0.078421 0.286068 0.025870 0.094370 0.157216 0.091704 0.103714 3.405318 0 0.392764 1.190599 20.468283 0 9.493462e+07 6.410081
ROK Rockwell Automation, Inc. Specialty Industrial Machinery 0.358827 0.559917 0.113057 0.176415 0.220159 0.186940 0.093731 0.057113 0 0.312208 0.990903 30.536364 0 1.040288e+09 30.490853
RS Reliance, Inc. Steel 0.172993 0.275125 0.127468 0.202723 0.143497 0.116346 0.138522 0.379296 0 0.201435 0.273377 15.713738 0 1.143961e+08 15.537397
SBH Sally Beauty Holdings, Inc. Specialty Retail 0.362852 0.840176 0.067737 0.156844 0.114652 0.091798 0.014874 0.129934 0 0.195608 1.047829 9.576642 0 2.392815e+08 1.346676
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP Utilities—Regulated Water 0.118012 0.299942 0.057320 0.145686 0.350205 0.246894 0.094842 0.379370 0 Daten nicht verfügbar Daten nicht verfügbar 15.079207 0 2.249181e+08 10.463192
SCCO Southern Copper Corporation Copper 0.32693 0.689678 0.145002 0.305890 0.516997 0.423644 0.055104 0.114768 0 0.002505 0.005648 28.597403 0 7.615387e+09 86.487949
SDHC Smith Douglas Homes Corp. Real Estate—Development -0.473749 -0.484283 0.349257 0.357023 0.164679 0.162019 0.137976 0.253576 0 0.072942 -0.098942 24.503649 0 2.452336e+08 1.721540
SON Sonoco Products Company Packaging & Containers 0.195913 0.450641 0.066040 0.151907 0.161106 0.100199 0.066715 0.230067 0 0.251761 0.746865 13.784367 0 2.005549e+08 5.024904
SPH Suburban Propane Partners, L.P. Utilities—Regulated Gas Division by 0 Division by 0 0.054505 0.114687 0.182197 0.144731 0.065732 0.194640 0 0.505963 Division by 0 12.520000 0 1.269139e+08 1.203270
SR Spire Inc. Utilities—Regulated Gas 0.074555 0.238851 0.021089 0.067561 0.261336 0.156997 0.094883 0.251718 0 0.113598 0.401604 15.246342 0 6.743726e+07 3.609984
TKR The Timken Company Tools & Accessories 0.15261 0.326247 0.060244 0.128789 0.176662 0.147326 0.079397 0.084878 0 0.209365 0.530359 16.969387 0 1.462386e+08 5.831701
TNK Teekay Tankers Ltd. Oil & Gas Midstream 0.33666 0.424975 0.274178 0.346102 0.475224 0.386088 0.113853 0.557387 0 0.001295 0.00159 3.635514 0 3.157614e+07 1.603752
TOL Toll Brothers, Inc. Residential Construction 0.20186 0.264997 0.109529 0.143787 0.180214 0.172563 0.090116 0.323911 0 Daten nicht verfügbar Daten nicht verfügbar 10.117404 0 2.013694e+08 14.792398
TR Tootsie Roll Industries, Inc. Confectioners 0.111622 0.168169 0.084759 0.127697 0.179985 0.132353 0.130481 0.117221 0 0.067537 0.088942 22.330828 0 1.890145e+08 2.226968
UVV Universal Corporation Tobacco 0.083216 0.200861 0.040718 0.098282 0.105029 0.082054 0.084992 0.081535 0 0.072813 0.148809 10.490760 0 2.202388e+07 1.261550
VSTS Vestis Corporation Rental & Leasing Services 0.242954 0.46303 0.067517 0.128675 0.143789 0.077128 0.024757 0.175476 0 0.305196 1.09823 15.056180 0 2.570555e+08 1.761859
VVV Valvoline Inc. Auto & Truck Dealerships 6.986713 1.814961 0.491263 0.127617 0.255490 0.193973 0.187054 0.455196 0 0.200007 2.844488 27.650684 0 6.298209e+09 5.202320
WHD Cactus, Inc. Oil & Gas Equipment & Services 0.195455 0.383987 0.111110 0.218283 0.302973 0.254536 0.331915 0.488664 0 0.133346 0.234573 21.330988 0 2.228551e+08 4.058860
Back to Home Back to Directory Download Excel File