Contents of all_excelfiles/NYSE/NYSE_2024-10-31.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
A Agilent Technologies, Inc. Diagnostics & Research 0.212147 0.291702 0.115210 0.158413 0.249524 0.197571 0.063623 0.145970 0 0.367927 0.677502 27.091476 0 1.823756e+09 37.441712
ALG Alamo Group Inc. Farm & Heavy Construction Machinery 0.145976 0.267148 0.096610 0.176805 0.147478 0.117164 0.097769 0.238864 0 0.146543 0.221424 16.054922 0 2.489168e+07 2.044652
AMX América Móvil, S.A.B. de C.V. Telecom Services 0.207548 0.883574 0.048658 0.207148 0.397074 0.204325 0.000188 0.128958 0 0.09339 0.398347 26.677967 0 7.241078e+09 48.746934
AOS A. O. Smith Corporation Specialty Industrial Machinery 0.301778 0.446649 0.173185 0.256324 0.213819 0.196584 0.074041 0.127100 0 0.197081 0.343418 19.815304 0 8.237480e+08 10.889125
APD Air Products and Chemicals, Inc. Specialty Chemicals 0.160708 0.308687 0.071876 0.138058 0.350651 0.217397 0.092143 0.050789 0 0.026926 0.060204 26.979149 0 1.016299e+09 69.035164
ATKR Atkore Inc. Electrical Equipment & Parts 0.46992 0.695698 0.235059 0.347995 0.290263 0.253922 0.188189 0.458881 0 0.105998 0.211908 6.014025 0 7.064209e+07 3.075757
ATO Atmos Energy Corporation Utilities—Regulated Gas 0.081496 0.160188 0.039342 0.077331 0.407276 0.249604 0.109525 0.101648 0 0.032476 0.067273 20.499262 0 2.744885e+08 21.543234
ATS ATS Corporation Specialty Industrial Machinery 0.115273 0.272835 0.047382 0.112146 0.151191 0.111505 0.206774 0.318564 0 0.300479 0.73102 22.704544 0 1.681449e+08 2.913111
AWR American States Water Company Utilities—Regulated Water 0.160958 0.325387 0.055616 0.112432 0.423932 0.330100 0.050988 0.096476 0 0.000497 0.001438 28.832169 0 1.388127e+08 3.088721
BKE The Buckle, Inc. Apparel Retail 0.532208 0.706377 0.247153 0.328035 0.231456 0.214938 0.087609 0.140155 0 Daten nicht verfügbar Daten nicht verfügbar 10.380488 0 2.348840e+08 2.160933
BLD TopBuild Corp. Engineering & Construction 0.239601 0.402931 0.118976 0.200078 0.198852 0.169177 0.175780 0.255748 0 0.395628 0.796741 18.177984 0 1.374685e+08 10.660132
BOOT Boot Barn Holdings, Inc. Apparel Retail 0.155775 0.264078 0.086185 0.146105 0.149486 0.118904 0.168724 0.254311 0 0.115797 0.209297 24.959920 0 1.141574e+08 3.802013
CNM Core & Main, Inc. Industrial Distribution 0.255686 0.616127 0.073190 0.176366 0.133393 0.110415 0.164705 0.779480 0 0.30795 1.07581 21.085714 0 1.043600e+09 8.906081
DECK Deckers Outdoor Corporation Footwear & Accessories 0.360415 0.492853 0.242240 0.331253 0.242241 0.216317 0.139222 0.187030 0 0.004462 0.006638 28.425797 0 1.679661e+09 24.529773
DHI D.R. Horton, Inc. Residential Construction 0.209097 0.272874 0.145652 0.190078 0.174651 0.172068 0.149483 0.189101 0 0.005018 0.007204 11.785216 0 7.009890e+08 54.760563
DRD DRDGOLD Limited Gold 0.204236 0.314675 0.157140 0.242112 0.359205 0.256973 0.070517 0.191867 0 Daten nicht verfügbar Daten nicht verfügbar 13.896552 0 1.302527e+07 1.041552
DTM DT Midstream, Inc. Oil & Gas Midstream 0.092776 0.205364 0.042752 0.094634 0.921909 0.506508 0.051574 0.053281 0 0.052661 0.114279 21.934307 0 2.017418e+08 8.758622
DUK Duke Energy Corporation Utilities—Regulated Electric 0.057847 0.282314 0.016061 0.078381 0.477116 0.244425 0.056034 0.198490 0 0.109122 0.39304 19.738012 0 1.439248e+09 89.011716
EPC Edgewell Personal Care Company Household & Personal Products 0.074456 0.206167 0.030663 0.084904 0.141055 0.108190 0.036647 0.141311 0 0.355923 0.864265 14.746837 0 5.398332e+07 1.723364
FCPT Four Corners Property Trust, Inc. REIT—Retail 0.075808 0.151814 0.038888 0.077878 0.761869 0.546427 0.100359 0.053729 0 Daten nicht verfügbar Daten nicht verfügbar 26.000000 0 1.824468e+08 2.556992
FN Fabrinet Electronic Components 0.169659 0.206499 0.126653 0.154155 0.125043 0.096303 0.112905 0.188705 0 NaN NaN 29.712702 0 1.809490e+08 8.739475
FOR Forestar Group Inc. Real Estate—Development 0.121923 0.15297 0.067552 0.084753 0.145730 0.143643 0.114361 0.287177 0 Daten nicht verfügbar Daten nicht verfügbar 7.892500 0 5.081294e+07 1.599134
GBX The Greenbrier Companies, Inc. Railroads 0.116343 0.314803 0.037631 0.101822 0.122211 0.087849 0.193344 0.490945 0 0.030203 0.09338 11.949596 0 4.202728e+07 1.857522
GEF Greif, Inc. Packaging & Containers 0.184404 0.421788 0.060260 0.137834 0.157437 0.114398 0.036869 0.347960 0 0.284022 0.869141 13.573913 0 6.941613e+07 3.026404
GFF Griffon Corporation Conglomerates 0.246212 0.886843 0.032088 0.115579 0.104117 0.113991 0.067658 0.097855 0 0.135544 1.040032 16.948788 0 6.824565e+08 3.097670
GIB CGI Inc. Information Technology Services 0.196293 0.337573 0.103247 0.177558 0.196227 0.161855 0.041205 0.099089 0 0.552198 1.049837 21.497087 0 6.379344e+08 25.193943
GPN Global Payments Inc. Specialty Business Services 0.042881 0.156822 0.019502 0.071322 0.373589 0.191946 0.067895 0.139712 0 0.52884 1.162802 19.567924 0 2.942446e+08 26.384032
GRMN Garmin Ltd. Scientific & Technical Instruments 0.183917 0.181078 0.149895 0.147582 0.242860 0.208896 0.057120 0.067710 0 0.070723 0.086775 25.203304 0 9.748947e+08 38.088159
HOV Hovnanian Enterprises, Inc. Residential Construction 0.353925 0.548068 0.082590 0.127894 0.115685 0.099913 0.041323 0.417980 0 Daten nicht verfügbar Daten nicht verfügbar 5.490954 0 1.130706e+07 1.061722
IPG The Interpublic Group of Companies, Inc. Advertising Agencies 0.278598 0.481383 0.057009 0.098504 0.174290 0.136161 0.047022 0.329941 0 0.263706 1.288718 13.867925 0 1.094957e+09 10.951764
ITW Illinois Tool Works Inc. Specialty Industrial Machinery 0.98174 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 22.608658 0 6.769953e+09 77.529498
JBI Janus International Group, Inc. Building Products & Equipment 0.261162 0.542533 0.100519 0.208815 0.264347 0.230401 0.180571 0.243046 0 0.273037 0.709392 10.222222 0 2.781421e+08 1.038305
KEYS Keysight Technologies, Inc. Scientific & Technical Instruments 0.227116 0.353889 0.121732 0.189681 0.301428 0.248536 0.066655 0.139467 0 0.188875 0.352385 28.655770 0 8.579557e+08 25.859643
KFY Korn Ferry Staffing & Employment Services 0.097604 0.185554 0.045980 0.087412 0.115033 0.100693 0.113270 0.102587 0 0.246917 0.524146 20.128206 0 1.092705e+08 3.674549
KNF Knife River Corporation Building Materials 0.144447 0.337445 0.070340 0.164323 0.150939 0.104721 0.067691 0.055523 0 0.105576 0.216805 27.885387 0 2.401721e+08 5.509548
MATX Matson, Inc. Marine Shipping 0.123756 0.279752 0.069180 0.156382 0.217023 0.110063 0.067472 0.113730 0 0.076328 0.136544 16.373150 0 7.281595e+07 5.201098
MBC MasterBrand, Inc. Furnishings, Fixtures & Appliances 0.152454 0.308427 0.076416 0.154595 0.135060 0.114995 0.025052 0.057190 0 0.38842 0.77492 13.109488 0 2.301956e+08 2.282159
MLM Martin Marietta Materials, Inc. Building Materials 0.145509 0.270291 0.077283 0.143558 0.320383 0.237296 0.094081 0.128393 0 0.224101 0.421936 18.372830 0 2.411937e+08 36.202697
NJR New Jersey Resources Corporation Utilities—Regulated Gas 0.132978 0.294376 0.040493 0.089640 0.298536 0.207336 0.001191 0.128877 0 Daten nicht verfügbar Daten nicht verfügbar 19.281511 0 2.230785e+08 4.550801
NVR NVR, Inc. Residential Construction 0.364653 0.45204 0.241089 0.298864 0.206927 0.204687 0.060234 0.152785 0 Daten nicht verfügbar Daten nicht verfügbar 18.730042 0 2.012802e+07 28.051440
NX Quanex Building Products Corporation Building Products & Equipment 0.151224 0.271372 0.099262 0.178126 0.130948 0.097915 0.073421 0.209932 0 0.220126 0.335358 12.915555 0 7.598196e+07 1.373146
OSK Oshkosh Corporation Farm & Heavy Construction Machinery 0.16139 0.276928 0.065504 0.112398 0.106245 0.086727 0.089407 0.167831 0 0.155151 0.382263 9.935860 0 1.059782e+08 6.654372
PAGS PagSeguro Digital Ltd. Software—Infrastructure 0.124894 0.50166 0.030008 0.120532 0.735808 -0.140446 0.189530 0.063717 0 0.00412 0.017149 7.805825 0 5.716706e+07 2.565315
PNR Pentair plc Specialty Industrial Machinery 0.193559 0.264835 0.094876 0.129813 0.207577 0.180095 0.079922 0.147935 0 0.498926 1.017873 24.780000 0 7.734450e+08 16.377698
POST Post Holdings, Inc. Packaged Foods 0.078421 0.286068 0.025870 0.094370 0.157216 0.091704 0.103714 3.405318 0 0.392764 1.190599 20.375000 0 9.450196e+07 6.380867
ROK Rockwell Automation, Inc. Specialty Industrial Machinery 0.358827 0.559917 0.113057 0.176415 0.220159 0.186940 0.093731 0.057113 0 0.312208 0.990903 30.307953 0 1.032507e+09 30.262782
RS Reliance, Inc. Steel 0.172993 0.275125 0.127468 0.202723 0.143497 0.116346 0.138522 0.379296 0 0.201435 0.273377 15.672687 0 1.140945e+08 15.496435
SBH Sally Beauty Holdings, Inc. Specialty Retail 0.362852 0.840176 0.067737 0.156844 0.114652 0.091798 0.014874 0.129934 0 0.195608 1.047829 9.489051 0 2.370929e+08 1.334359
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP Utilities—Regulated Water 0.118012 0.299942 0.057320 0.145686 0.350205 0.246894 0.094842 0.379370 0 Daten nicht verfügbar Daten nicht verfügbar 15.578432 0 2.339833e+08 10.884905
SCCO Southern Copper Corporation Copper 0.32693 0.689678 0.145002 0.305890 0.516997 0.423644 0.055104 0.114768 0 0.002505 0.005648 28.161953 0 7.577288e+09 86.055256
SDHC Smith Douglas Homes Corp. Real Estate—Development -0.473749 -0.484283 0.349257 0.357023 0.164679 0.162019 0.137976 0.253576 0 0.072942 -0.098942 24.175182 0 2.419463e+08 1.698463
SON Sonoco Products Company Packaging & Containers 0.195913 0.450641 0.066040 0.151907 0.161106 0.100199 0.066715 0.230067 0 0.251761 0.746865 14.156334 0 2.082694e+08 5.160500
SPH Suburban Propane Partners, L.P. Utilities—Regulated Gas Division by 0 Division by 0 0.054505 0.114687 0.182197 0.144731 0.065732 0.194640 0 0.505963 Division by 0 12.513333 0 1.268463e+08 1.202630
SR Spire Inc. Utilities—Regulated Gas 0.074555 0.238851 0.021089 0.067561 0.261336 0.156997 0.094883 0.251718 0 0.113598 0.401604 15.575610 0 6.889367e+07 3.687947
TKR The Timken Company Tools & Accessories 0.15261 0.326247 0.060244 0.128789 0.176662 0.147326 0.079397 0.084878 0 0.209365 0.530359 16.938776 0 1.459747e+08 5.821180
TNK Teekay Tankers Ltd. Oil & Gas Midstream 0.33666 0.424975 0.274178 0.346102 0.475224 0.386088 0.113853 0.557387 0 0.001295 0.00159 3.713396 0 3.238456e+07 1.638108
TOL Toll Brothers, Inc. Residential Construction 0.20186 0.264997 0.109529 0.143787 0.180214 0.172563 0.090116 0.323911 0 Daten nicht verfügbar Daten nicht verfügbar 10.120249 0 2.012870e+08 14.786340
TR Tootsie Roll Industries, Inc. Confectioners 0.111622 0.168169 0.084759 0.127697 0.179985 0.132353 0.130481 0.117221 0 0.067537 0.088942 21.932331 0 1.841221e+08 2.169326
UVV Universal Corporation Tobacco 0.083216 0.200861 0.040718 0.098282 0.105029 0.082054 0.084992 0.081535 0 0.072813 0.148809 10.455852 0 2.195060e+07 1.257352
VSTS Vestis Corporation Rental & Leasing Services 0.242954 0.46303 0.067517 0.128675 0.143789 0.077128 0.024757 0.175476 0 0.305196 1.09823 15.191012 0 2.593576e+08 1.777637
VVV Valvoline Inc. Auto & Truck Dealerships 6.986713 1.814961 0.491263 0.127617 0.255490 0.193973 0.187054 0.455196 0 0.200007 2.844488 27.589039 0 6.284168e+09 5.190723
WHD Cactus, Inc. Oil & Gas Equipment & Services 0.195455 0.383987 0.111110 0.218283 0.302973 0.254536 0.331915 0.488664 0 0.133346 0.234573 20.444828 0 2.181096e+08 3.972430
Back to Home Back to Directory Download Excel File