Contents of all_excelfiles/NYSE/NYSE_2024-10-02.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
A Agilent Technologies, Inc. Diagnostics & Research 0.212147 0.291702 0.115210 0.158413 0.249524 0.197571 0.063623 0.145970 0 0.367927 0.677502 30.469854 0 2.051183e+09 42.110792
ALG Alamo Group Inc. Farm & Heavy Construction Machinery 0.145976 0.267148 0.096610 0.176805 0.147478 0.117164 0.097769 0.238864 0 0.146543 0.221424 16.708332 0 2.590473e+07 2.127866
AME AMETEK, Inc. Specialty Industrial Machinery 0.150419 0.23205 0.087409 0.134845 0.307088 0.258826 0.097921 0.107638 0 0.429169 0.738544 29.459932 0 9.797737e+08 39.152738
AMX América Móvil, S.A.B. de C.V. Telecom Services 0.207548 0.883574 0.048658 0.207148 0.397074 0.204325 0.000188 0.128958 0 0.09339 0.398347 30.603773 0 8.559430e+09 50.201059
AOS A. O. Smith Corporation Specialty Industrial Machinery 0.301778 0.446649 0.173185 0.256324 0.213819 0.196584 0.074041 0.127100 0 0.197081 0.343418 22.981913 0 9.896585e+08 12.971453
APD Air Products and Chemicals, Inc. Specialty Chemicals 0.160708 0.308687 0.071876 0.138058 0.350651 0.217397 0.092143 0.050789 0 0.026926 0.060204 25.297740 0 9.537888e+08 64.788967
ATKR Atkore Inc. Electrical Equipment & Parts 0.46992 0.695698 0.235059 0.347995 0.290263 0.253922 0.188189 0.458881 0 0.105998 0.211908 5.900421 0 6.930767e+07 3.017656
ATO Atmos Energy Corporation Utilities—Regulated Gas 0.081496 0.160188 0.039342 0.077331 0.407276 0.249604 0.109525 0.101648 0 0.032476 0.067273 20.528803 0 2.748841e+08 21.574281
ATS ATS Corporation Specialty Industrial Machinery 0.115273 0.272835 0.047382 0.112146 0.151191 0.111505 0.206774 0.318564 0 0.300479 0.73102 21.555555 0 1.632638e+08 2.828546
AWR American States Water Company Utilities—Regulated Water 0.160958 0.325387 0.055616 0.112432 0.423932 0.330100 0.050988 0.096476 0 0.000497 0.001438 29.328670 0 1.412031e+08 3.141910
AYI Acuity Brands, Inc. Electrical Equipment & Parts 0.171678 0.281731 0.101511 0.166584 0.143667 0.126588 0.044045 0.086488 0 0.322106 0.544755 24.317627 0 1.241725e+08 9.209623
BKE The Buckle, Inc. Apparel Retail 0.532208 0.706377 0.247153 0.328035 0.231456 0.214938 0.087609 0.140155 0 Daten nicht verfügbar Daten nicht verfügbar 10.482927 0 2.372019e+08 2.182258
BLD TopBuild Corp. Engineering & Construction 0.239601 0.402931 0.118976 0.200078 0.198852 0.169177 0.175780 0.255748 0 0.395628 0.796741 20.975773 0 1.583000e+08 12.275532
CMC Commercial Metals Company Steel 0.208635 0.335105 0.129500 0.207999 0.156932 0.132778 0.125873 0.324334 0 0.058114 0.093626 11.343036 0 1.695666e+08 6.273964
CNM Core & Main, Inc. Industrial Distribution 0.255686 0.616127 0.073190 0.176366 0.133393 0.110415 0.164705 0.779480 0 0.30795 1.07581 20.890476 0 1.033937e+09 8.823618
DECK Deckers Outdoor Corporation Footwear & Accessories 0.360415 0.492853 0.242240 0.331253 0.242241 0.216317 0.139222 0.187030 0 0.004462 0.006638 29.869480 0 1.744837e+09 23.726293
DHI D.R. Horton, Inc. Residential Construction 0.209097 0.272874 0.145652 0.190078 0.174651 0.172068 0.149483 0.189101 0 0.005018 0.007204 12.969045 0 8.337630e+08 62.795694
DTM DT Midstream, Inc. Oil & Gas Midstream 0.092776 0.205364 0.042752 0.094634 0.921909 0.506508 0.051574 0.053281 0 0.052661 0.114279 19.000000 0 1.771775e+08 7.657257
DUK Duke Energy Corporation Utilities—Regulated Electric 0.057847 0.282314 0.016061 0.078381 0.477116 0.244425 0.056034 0.198490 0 0.109122 0.39304 19.866667 0 1.451109e+09 89.745318
EPAC Enerpac Tool Group Corp. Specialty Industrial Machinery 0.142554 0.298818 0.061056 0.127984 0.163155 0.141863 0.049389 1.832833 0 0.349456 0.815915 28.297298 0 3.375521e+08 2.274088
EPC Edgewell Personal Care Company Household & Personal Products 0.074456 0.206167 0.030663 0.084904 0.141055 0.108190 0.036647 0.141311 0 0.355923 0.864265 15.181436 0 5.557424e+07 1.774152
FCPT Four Corners Property Trust, Inc. REIT—Retail 0.075808 0.151814 0.038888 0.077878 0.761869 0.546427 0.100359 0.053729 0 Daten nicht verfügbar Daten nicht verfügbar 27.660380 0 1.989675e+08 2.720283
FN Fabrinet Electronic Components 0.169659 0.206499 0.126653 0.154155 0.125043 0.096303 0.112905 0.188705 0 NaN NaN 28.330458 0 1.719751e+08 8.306054
FOR Forestar Group Inc. Real Estate—Development 0.121923 0.15297 0.067552 0.084753 0.145730 0.143643 0.114361 0.287177 0 Daten nicht verfügbar Daten nicht verfügbar 8.411458 0 5.476523e+07 1.636111
GFF Griffon Corporation Conglomerates 0.246212 0.886843 0.032088 0.115579 0.104117 0.113991 0.067658 0.097855 0 0.135544 1.040032 18.725067 0 7.539798e+08 3.422314
GIB CGI Inc. Information Technology Services 0.196293 0.337573 0.103247 0.177558 0.196227 0.161855 0.041205 0.099089 0 0.552198 1.049837 21.610586 0 6.610054e+08 26.105088
GPN Global Payments Inc. Specialty Business Services 0.042881 0.156822 0.019502 0.071322 0.373589 0.191946 0.067895 0.139712 0 0.52884 1.162802 18.425688 0 2.902912e+08 25.550561
GRMN Garmin Ltd. Scientific & Technical Instruments 0.183917 0.181078 0.149895 0.147582 0.242860 0.208896 0.057120 0.067710 0 0.070723 0.086775 24.158041 0 9.111926e+08 33.201123
IPG The Interpublic Group of Companies, Inc. Advertising Agencies 0.278598 0.481383 0.057009 0.098504 0.174290 0.136161 0.047022 0.329941 0 0.263706 1.288718 11.562963 0 1.148252e+09 11.725951
ITW Illinois Tool Works Inc. Specialty Industrial Machinery 0.98174 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 25.647696 0 7.780489e+09 77.594821
JBI Janus International Group, Inc. Building Products & Equipment 0.261162 0.542533 0.100519 0.208815 0.264347 0.230401 0.180571 0.243046 0 0.273037 0.709392 10.865169 0 3.671013e+08 1.405264
KFY Korn Ferry Staffing & Employment Services 0.097604 0.185554 0.045980 0.087412 0.115033 0.100693 0.113270 0.102587 0 0.246917 0.524146 21.045586 0 1.142507e+08 3.842023
KNF Knife River Corporation Building Materials 0.144447 0.337445 0.070340 0.164323 0.150939 0.104721 0.067691 0.055523 0 0.105576 0.216805 25.355300 0 2.183809e+08 5.009658
LNN Lindsay Corporation Farm & Heavy Construction Machinery 0.158847 0.27092 0.097067 0.165551 0.183130 0.151589 0.091630 0.169970 0 0.111473 0.182423 18.860182 0 3.063899e+07 1.350965
MATX Matson, Inc. Marine Shipping 0.123756 0.279752 0.069180 0.156382 0.217023 0.110063 0.067472 0.113730 0 0.076328 0.136544 14.931218 0 6.633308e+07 4.738039
MBC MasterBrand, Inc. Furnishings, Fixtures & Appliances 0.152454 0.308427 0.076416 0.154595 0.135060 0.114995 0.025052 0.057190 0 0.38842 0.77492 13.386862 0 2.350661e+08 2.330446
MLM Martin Marietta Materials, Inc. Building Materials 0.145509 0.270291 0.077283 0.143558 0.320383 0.237296 0.094081 0.128393 0 0.224101 0.421936 16.109003 0 2.261038e+08 32.696424
MSM MSC Industrial Direct Co., Inc. Industrial Distribution 0.232045 0.37442 0.134912 0.217688 0.138136 0.122633 0.058613 0.081255 0 0.282286 0.485527 16.531130 0 1.909495e+08 4.768772
NJR New Jersey Resources Corporation Utilities—Regulated Gas 0.132978 0.294376 0.040493 0.089640 0.298536 0.207336 0.001191 0.128877 0 Daten nicht verfügbar Daten nicht verfügbar 19.689075 0 2.277938e+08 4.646994
NVR NVR, Inc. Residential Construction 0.364653 0.45204 0.241089 0.298864 0.206927 0.204687 0.060234 0.152785 0 Daten nicht verfügbar Daten nicht verfügbar 20.450466 0 2.275847e+07 30.444444
OSK Oshkosh Corporation Farm & Heavy Construction Machinery 0.16139 0.276928 0.065504 0.112398 0.106245 0.086727 0.089407 0.167831 0 0.155151 0.382263 9.523211 0 1.063911e+08 6.408999
PAGS PagSeguro Digital Ltd. Software—Infrastructure 0.124894 0.50166 0.030008 0.120532 0.735808 -0.140446 0.189530 0.063717 0 0.00412 0.017149 7.842593 0 6.022450e+07 2.702514
PNR Pentair plc Specialty Industrial Machinery 0.193559 0.264835 0.094876 0.129813 0.207577 0.180095 0.079922 0.147935 0 0.498926 1.017873 24.446968 0 7.723985e+08 16.021861
POST Post Holdings, Inc. Packaged Foods 0.078421 0.286068 0.025870 0.094370 0.157216 0.091704 0.103714 3.405318 0 0.392764 1.190599 21.662313 0 1.004727e+08 6.784017
ROK Rockwell Automation, Inc. Specialty Industrial Machinery 0.358827 0.559917 0.113057 0.176415 0.220159 0.186940 0.093731 0.057113 0 0.312208 0.990903 30.108967 0 1.026894e+09 30.098258
RS Reliance, Inc. Steel 0.172993 0.275125 0.127468 0.202723 0.143497 0.116346 0.138522 0.379296 0 0.201435 0.273377 14.786333 0 1.164078e+08 15.952294
SBH Sally Beauty Holdings, Inc. Specialty Retail 0.362852 0.840176 0.067737 0.156844 0.114652 0.091798 0.014874 0.129934 0 0.195608 1.047829 9.846715 0 2.460295e+08 1.384654
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP Utilities—Regulated Water 0.118012 0.299942 0.057320 0.145686 0.350205 0.246894 0.094842 0.379370 0 Daten nicht verfügbar Daten nicht verfügbar 11.000000 0 2.427210e+08 11.291380
SDHC Smith Douglas Homes Corp. Real Estate—Development -0.473749 -0.484283 0.349257 0.357023 0.164679 0.162019 0.137976 0.253576 0 0.072942 -0.098942 27.386862 0 2.740890e+08 1.924104
SON Sonoco Products Company Packaging & Containers 0.195913 0.450641 0.066040 0.151907 0.161106 0.100199 0.066715 0.230067 0 0.251761 0.746865 14.641509 0 2.154074e+08 5.337363
SPH Suburban Propane Partners, L.P. Utilities—Regulated Gas Division by 0 Division by 0 0.054505 0.114687 0.182197 0.144731 0.065732 0.194640 0 0.505963 Division by 0 12.180000 0 1.234673e+08 1.170594
SR Spire Inc. Utilities—Regulated Gas 0.074555 0.238851 0.021089 0.067561 0.261336 0.156997 0.094883 0.251718 0 0.113598 0.401604 16.324390 0 7.220566e+07 3.865241
TKR The Timken Company Tools & Accessories 0.15261 0.326247 0.060244 0.128789 0.176662 0.147326 0.079397 0.084878 0 0.209365 0.530359 17.118366 0 1.475224e+08 5.882899
TNK Teekay Tankers Ltd. Oil & Gas Midstream 0.33666 0.424975 0.274178 0.346102 0.475224 0.386088 0.113853 0.557387 0 0.001295 0.00159 4.542056 0 4.049864e+07 2.001402
TR Tootsie Roll Industries, Inc. Confectioners 0.111622 0.168169 0.084759 0.127697 0.179985 0.132353 0.130481 0.117221 0 0.067537 0.088942 22.609022 0 1.887897e+08 2.224320
UVV Universal Corporation Tobacco 0.083216 0.200861 0.040718 0.098282 0.105029 0.082054 0.084992 0.081535 0 0.072813 0.148809 10.848050 0 2.277396e+07 1.304515
VSTS Vestis Corporation Rental & Leasing Services 0.242954 0.46303 0.067517 0.128675 0.143789 0.077128 0.024757 0.175476 0 0.305196 1.09823 16.595507 0 2.833366e+08 1.941989
VVV Valvoline Inc. Auto & Truck Dealerships 6.986713 1.814961 0.491263 0.127617 0.255490 0.193973 0.187054 0.455196 0 0.200007 2.844488 28.349314 0 6.457341e+09 5.333764
WHD Cactus, Inc. Oil & Gas Equipment & Services 0.195455 0.383987 0.111110 0.218283 0.302973 0.254536 0.331915 0.488664 0 0.133346 0.234573 21.175861 0 2.865230e+08 4.114470
Back to Home Back to Directory Download Excel File