Contents of all_excelfiles/NYSE/NYSE_2024-09-17.xlsx

Select columns to display:

Symbol Full Name Industry Net Profit/Equity Ebitda/Equity Net Profit/Total Assets Ebitda/Total Assets Ebitda Margin Operating Profit/Revenue CAGR Revenue CAGR Profit Equity ratio Goodwill/Total Assets Goodwill/Equity PE ratio PE ratio/Exp. growth rate Price-book value ratio Market Cap in Mrd
ACN Accenture plc Information Technology Services 0.267450 0.412084 0.134091 0.206606 0.165143 0.137415 0.096648 0.076972 0 0.303891 0.606122 30.892760 0 4.768192e+09 211.116474
A Agilent Technologies, Inc. Diagnostics & Research 0.212147 0.291702 0.115210 0.158413 0.249524 0.197571 0.063623 0.145970 0 0.367927 0.677502 28.762995 0 1.936280e+09 39.751832
ALG Alamo Group Inc. Farm & Heavy Construction Machinery 0.145976 0.267148 0.096610 0.176805 0.147478 0.117164 0.097769 0.238864 0 0.146543 0.221424 16.941286 0 2.626590e+07 2.157534
AME AMETEK, Inc. Specialty Industrial Machinery 0.150419 0.232050 0.087409 0.134845 0.307088 0.258826 0.097921 0.107638 0 0.429169 0.738544 29.367598 0 9.767029e+08 39.030026
AMX América Móvil, S.A.B. de C.V. Telecom Services 0.207548 0.883574 0.048658 0.207148 0.397074 0.204325 0.000188 0.128958 0 0.09339 0.398347 30.454544 0 8.776629e+09 51.474928
AOS A. O. Smith Corporation Specialty Industrial Machinery 0.301778 0.446649 0.173185 0.256324 0.213819 0.196584 0.074041 0.127100 0 0.197081 0.343418 21.310078 0 9.176651e+08 12.027836
ATS ATS Corporation Specialty Industrial Machinery 0.115273 0.272835 0.047382 0.112146 0.151191 0.111505 0.206774 0.318564 0 0.300479 0.73102 20.051851 0 1.519804e+08 2.633061
AWR American States Water Company Utilities—Regulated Water 0.160958 0.325387 0.055616 0.112432 0.423932 0.330100 0.050988 0.096476 0 0.000497 0.001438 29.437065 0 1.417249e+08 3.153522
AYI Acuity Brands, Inc. Electrical Equipment & Parts 0.171678 0.281731 0.101511 0.166584 0.143667 0.126588 0.044045 0.086488 0 0.322106 0.544755 21.521526 0 1.098948e+08 8.150677
AZO AutoZone, Inc. Specialty Retail -0.581262 -0.915796 0.158166 0.249196 0.228193 0.199000 0.084241 0.099043 0 0.018932 -0.069575 21.301710 0 -1.863356e+08 52.586156
BKE The Buckle, Inc. Apparel Retail 0.532208 0.706377 0.247153 0.328035 0.231456 0.214938 0.087609 0.140155 0 Daten nicht verfügbar Daten nicht verfügbar 10.858537 0 2.457010e+08 2.260450
BLD TopBuild Corp. Engineering & Construction 0.239601 0.402931 0.118976 0.200078 0.198852 0.169177 0.175780 0.255748 0 0.395628 0.796741 20.761856 0 1.566856e+08 12.150342
CMC Commercial Metals Company Steel 0.208635 0.335105 0.129500 0.207999 0.156932 0.132778 0.125873 0.324334 0 0.058114 0.093626 10.700624 0 1.599632e+08 5.918639
CNM Core & Main, Inc. Industrial Distribution 0.255686 0.616127 0.073190 0.176366 0.133393 0.110415 0.164705 0.779480 0 0.30795 1.07581 20.342860 0 1.006833e+09 8.592316
DAVA Endava plc Software—Infrastructure 0.164820 0.260866 0.122270 0.193521 0.187528 0.143164 0.226716 0.473199 0 0.312701 0.42152 30.947369 0 1.588139e+08 1.697879
DCI Donaldson Company, Inc. Specialty Industrial Machinery 0.271674 0.439312 0.129507 0.209421 0.169115 0.139967 0.073664 0.087001 0 0.173651 0.364277 21.195265 0 6.974300e+08 8.625815
DECK Deckers Outdoor Corporation Footwear & Accessories 0.360415 0.492853 0.242240 0.331253 0.242241 0.216317 0.139222 0.187030 0 0.004462 0.006638 29.826925 0 1.739007e+09 23.647013
DTM DT Midstream, Inc. Oil & Gas Midstream 0.092776 0.205364 0.042752 0.094634 0.921909 0.506508 0.051574 0.053281 0 0.052661 0.114279 18.689156 0 1.742788e+08 7.531983
DUK Duke Energy Corporation Utilities—Regulated Electric 0.057847 0.282314 0.016061 0.078381 0.477116 0.244425 0.056034 0.198490 0 0.109122 0.39304 19.988014 0 1.457477e+09 90.139140
EPAC Enerpac Tool Group Corp. Specialty Industrial Machinery 0.142554 0.298818 0.061056 0.127984 0.163155 0.141863 0.049389 1.832833 0 0.349456 0.815915 28.074324 0 3.348923e+08 2.256169
FCPT Four Corners Property Trust, Inc. REIT—Retail 0.075808 0.151814 0.038888 0.077878 0.761869 0.546427 0.100359 0.053729 0 Daten nicht verfügbar Daten nicht verfügbar 28.773586 0 2.069750e+08 2.829763
FN Fabrinet Electronic Components 0.169659 0.206499 0.126653 0.154155 0.125043 0.096303 0.112905 0.188705 0 NaN NaN 28.540173 0 1.728209e+08 8.346905
GFF Griffon Corporation Conglomerates 0.246212 0.886843 0.032088 0.115579 0.104117 0.113991 0.067658 0.097855 0 0.135544 1.040032 18.221024 0 7.336841e+08 3.330192
GPN Global Payments Inc. Specialty Business Services 0.042881 0.156822 0.019502 0.071322 0.373589 0.191946 0.067895 0.139712 0 0.52884 1.162802 20.563303 0 3.239687e+08 28.514755
GRMN Garmin Ltd. Scientific & Technical Instruments 0.183917 0.181078 0.149895 0.147582 0.242860 0.208896 0.057120 0.067710 0 0.070723 0.086775 23.997202 0 9.051261e+08 32.980079
INVX Innovex International, Inc. Oil & Gas Equipment & Services 0.251823 0.379780 0.145038 0.218735 0.204266 0.163857 0.258787 1.534207 0 0.054854 0.09524 15.295238 0 4.997645e+07 1.069596
IPG The Interpublic Group of Companies, Inc. Advertising Agencies 0.278598 0.481383 0.057009 0.098504 0.174290 0.136161 0.047022 0.329941 0 0.263706 1.288718 11.566667 0 1.148620e+09 11.729707
ITW Illinois Tool Works Inc. Specialty Industrial Machinery 0.981740 1.488712 0.190553 0.288955 0.278388 0.250823 0.063862 0.088162 0 0.316342 1.629814 24.948090 0 7.583111e+09 75.626365
JBI Janus International Group, Inc. Building Products & Equipment 0.261162 0.542533 0.100519 0.208815 0.264347 0.230401 0.180571 0.243046 0 0.273037 0.709392 11.528090 0 3.894994e+08 1.491004
JNJ Johnson & Johnson Drug Manufacturers—General 0.511138 0.339082 0.209796 0.139176 0.273841 0.274886 0.007706 0.243248 0 0.218181 0.531567 25.275341 0 1.353085e+10 402.177589
KFY Korn Ferry Staffing & Employment Services 0.097604 0.185554 0.045980 0.087412 0.115033 0.100693 0.113270 0.102587 0 0.246917 0.524146 20.814814 0 1.129979e+08 3.799894
KNF Knife River Corporation Building Materials 0.144447 0.337445 0.070340 0.164323 0.150939 0.104721 0.067691 0.055523 0 0.105576 0.216805 25.570200 0 2.202318e+08 5.052117
LNN Lindsay Corporation Farm & Heavy Construction Machinery 0.158847 0.270920 0.097067 0.165551 0.183130 0.151589 0.091630 0.169970 0 0.111473 0.182423 18.747720 0 3.045629e+07 1.342909
MATX Matson, Inc. Marine Shipping 0.123756 0.279752 0.069180 0.156382 0.217023 0.110063 0.067472 0.113730 0 0.076328 0.136544 13.880549 0 6.173066e+07 4.409298
MBC MasterBrand, Inc. Furnishings, Fixtures & Appliances 0.152454 0.308427 0.076416 0.154595 0.135060 0.114995 0.025052 0.057190 0 0.38842 0.77492 12.656935 0 2.222490e+08 2.203376
MLM Martin Marietta Materials, Inc. Building Materials 0.145509 0.270291 0.077283 0.143558 0.320383 0.237296 0.094081 0.128393 0 0.224101 0.421936 16.075857 0 2.257066e+08 32.638974
MSM MSC Industrial Direct Co., Inc. Industrial Distribution 0.232045 0.374420 0.134912 0.217688 0.138136 0.122633 0.058613 0.081255 0 0.282286 0.485527 15.929961 0 1.840054e+08 4.595351
MTN Vail Resorts, Inc. Resorts & Casinos 0.267094 0.791914 0.045084 0.133671 0.275161 0.194908 0.101366 0.283418 0 0.289243 1.71358 24.223106 0 2.572967e+08 6.862618
NVR NVR, Inc. Residential Construction 0.364653 0.452040 0.241089 0.298864 0.206927 0.204687 0.060234 0.152785 0 Daten nicht verfügbar Daten nicht verfügbar 19.617743 0 2.182274e+07 29.192696
OSK Oshkosh Corporation Farm & Heavy Construction Machinery 0.161390 0.276928 0.065504 0.112398 0.106245 0.086727 0.089407 0.167831 0 0.155151 0.382263 10.066731 0 1.124632e+08 6.774781
PAGS PagSeguro Digital Ltd. Software—Infrastructure 0.124894 0.501660 0.030008 0.120532 0.735808 -0.140446 0.189530 0.063717 0 0.00412 0.017149 8.875000 0 6.562835e+07 2.945007
PNR Pentair plc Specialty Industrial Machinery 0.193559 0.264835 0.094876 0.129813 0.207577 0.180095 0.079922 0.147935 0 0.498926 1.017873 23.714647 0 7.492608e+08 15.541918
RS Reliance, Inc. Steel 0.172993 0.275125 0.127468 0.202723 0.143497 0.116346 0.138522 0.379296 0 0.201435 0.273377 14.309535 0 1.126541e+08 15.437899
SBH Sally Beauty Holdings, Inc. Specialty Retail 0.362852 0.840176 0.067737 0.156844 0.114652 0.091798 0.014874 0.129934 0 0.195608 1.047829 9.817518 0 2.453000e+08 1.380548
SBS Companhia de Saneamento Básico do Estado de São Paulo - SABESP Utilities—Regulated Water 0.118012 0.299942 0.057320 0.145686 0.350205 0.246894 0.094842 0.379370 0 Daten nicht verfügbar Daten nicht verfügbar 12.194444 0 2.580059e+08 12.002435
SCCO Southern Copper Corporation Copper 0.326930 0.689678 0.145002 0.305890 0.516997 0.423644 0.055104 0.114768 0 0.002505 0.005648 28.337143 0 7.206481e+09 77.909262
SDHC Smith Douglas Homes Corp. Real Estate—Development -0.473749 -0.484283 0.349257 0.357023 0.164679 0.162019 0.137976 0.253576 0 0.072942 -0.098942 27.766424 0 2.778876e+08 1.950771
SON Sonoco Products Company Packaging & Containers 0.195913 0.450641 0.066040 0.151907 0.161106 0.100199 0.066715 0.230067 0 0.251761 0.746865 15.008086 0 2.208005e+08 5.470994
TKR The Timken Company Tools & Accessories 0.152610 0.326247 0.060244 0.128789 0.176662 0.147326 0.079397 0.084878 0 0.209365 0.530359 16.648980 0 1.434773e+08 5.721589
TNK Teekay Tankers Ltd. Oil & Gas Midstream 0.336660 0.424975 0.274178 0.346102 0.475224 0.386088 0.113853 0.557387 0 0.001295 0.00159 4.373053 0 3.899175e+07 1.926933
TR Tootsie Roll Industries, Inc. Confectioners 0.111622 0.168169 0.084759 0.127697 0.179985 0.132353 0.130481 0.117221 0 0.067537 0.088942 24.218044 0 1.963014e+08 2.312823
UPS United Parcel Service, Inc. Integrated Freight & Logistics 0.387611 0.735236 0.094670 0.179573 0.139889 0.100497 0.018197 0.494959 0 0.068758 0.281521 21.278502 0 5.631638e+09 111.911911
UVV Universal Corporation Tobacco 0.083216 0.200861 0.040718 0.098282 0.105029 0.082054 0.084992 0.081535 0 0.072813 0.148809 10.611910 0 2.227822e+07 1.276119
VSTS Vestis Corporation Rental & Leasing Services 0.242954 0.463030 0.067517 0.128675 0.143789 0.077128 0.024757 0.175476 0 0.305196 1.09823 17.044945 0 2.910099e+08 1.994582
WHD Cactus, Inc. Oil & Gas Equipment & Services 0.195455 0.383987 0.111110 0.218283 0.302973 0.254536 0.331915 0.488664 0 0.133346 0.234573 21.137930 0 2.860097e+08 4.107100
Back to Home Back to Directory Download Excel File